Rates & Reservations
Car Make/Year Daily Rates From Weekly Rates From Monthly Rates From

Economy Cars

Kia Rio H/B 1.4L 2019-2023 BD 11 BD 66 BD 165
Kia Rio 1.4L 2019-2023 BD 11 BD 66 BD 165
Hyundai Accent 1.6L 2020-2023 BD 11 BD 66 BD 165
Toyota Yaris 1.5L 2019-2023 BD 11 BD 66 BD 165
Kia Picanto 1.2L 2019 BD 11 BD 66 BD 154
Mitsubishi Attrage 1.2L 2019 BD 11 BD 66 BD 154
Kia Pegas 1.4L 2020-2023 BD 11 BD 66 BD 154
Nissan Sunny 1.5L 2019-2023 BD 11 BD 66 BD 154

Mid-Size Family Car

Nissan Sentra 1.6L 2019 BD 13 BD 88 BD 187
Mazda 3 1.6L 2019-2023 BD 14 BD 88 BD 187
Toyota Corolla 2.0L 2019 - 2023 BD 14 BD 88 BD 198
MG5 1.5L 2022-2023 BD 14 BD 88 BD 187
Hyundai Elantra 2.0L GL 2019-2023 BD 22 BD 88 BD 210

Large Family Sized

Nissan Altima 2.5L 2019-2023 BD 22 BD 132 BD 265
Hyundai Sonata 2.4L 2019-2023 BD 22 BD 132 BD 275

SUVs / Minivans / MPVs

Hyundai Creta 1.6L 2020-2023 BD 22 BD 137 BD 286
Hyundai Tucson 2.0L 2019-2023 BD 22 BD 143 BD 308
Kia Sportage 2.0L 2020 BD 22 BD 132 BD 275
Nissan Kicks 1.6L 2019 BD 22 BD 132 BD 275
MG ZS11 1.5L 2022 BD 22 BD 132 BD 264
Kia Sonet 1.5L 2022 BD 22 BD 154 BD 275
Mitsubishi Xpander 1.5L 2023 BD 22 BD 154 BD 297
Kia Seltos 1.6L 2023 BD 22 BD 154 BD 308
Nissan Xtrail 2.5L 2019-2023 BD 25 BD 165 BD 308
Toyota Rush 1.5L (7 Seater) 2019 BD 25 BD 132 BD 297
Mazda CX5 2.5L 2020-2023 BD 25 BD 165 BD 341
Mazda CX3 2.0L 2023 BD 25 BD 165 BD 275
Toyota Rav4 2.5L 2021-2023 BD 33 BD 198 BD 407
Hyundai H1 2.0L 2019 BD 33 BD 220 BD 418
Hyundai Santa FE 2.5L 2022-2023 BD 44 BD 231 BD 418
Toyota Prado 2.7L 2019-2023 BD 55 BD 275 BD 660
Toyota Fortuner 2.7L 2019-2023 BD 55 BD 275 BD 440

Pickups

Toyota Hilux Double Cabin Pickup 2.0L Manual 2019-2023 BD 20 BD 120 BD 280
Nissan Navara 2.5L 2022-2023 BD 20 BD 140 BD 280
Toyota Hilux Pick Up 2.7L 4WD Automatic 2020 BD 30 BD 210 BD 480
Sieera 2024 BD 65 BD 0 BD 0

Monthly Rates Vary According to Model/Year.

Available On Request
* All Rates Above Are In Bahraini Dinars